Written by :
Published on :
The United States Men’s Hockey team has been waiting for revenge on Canada since the overtime loss in the finals of the incredible 4 Nations Face-Off, which appropriately replaced the 2025 NHL All-Star Game. All bets need to be in by 8 am ET
The tournament was a revelation and these fierce players represent their countries with immense pride.
Canada is a slight favorite over at BetOnline.ag to win the gold.
The oddsmakers also opened a plethora of props for this highly-anticipated matchup, including first goal, exact results, challenges, fights, arrests (think Jeremy Roenick trashing Olympic village), overtime and more.
| First Gold Medal Game Goal Scorer | |
| Nathan MacKinnon | 9/1 |
| Connor McDavid | 10/1 |
| Macklin Celebrini | 10/1 |
| Auston Matthews | 11/1 |
| Jack Eichel | 16/1 |
| Brady Tkachuk | 18/1 |
| Jack Hughes | 18/1 |
| Matthew Tkachuk | 18/1 |
| Tage Thompson | 18/1 |
| Jake Guentzel | 20/1 |
| Cale Makar | 22/1 |
| Bo Horvat | 25/1 |
| Mark Stone | 25/1 |
| Dylan Larkin | 28/1 |
| Matt Boldy | 28/1 |
| Mitchell Marner | 28/1 |
| Nick Suzuki | 28/1 |
| Sam Reinhart | 28/1 |
| Brad Marchand | 33/1 |
| Brock Nelson | 33/1 |
| Quinn Hughes | 33/1 |
| Tom Wilson | 33/1 |
| J.T. Miller | 40/1 |
| Sam Bennett | 40/1 |
| Seth Jarvis | 40/1 |
| Zach Werenski | 40/1 |
| Vincent Trocheck | 45/1 |
| Jake Sanderson | 66/1 |
| Shea Theodore | 75/1 |
| Charlie McAvoy | 80/1 |
| Drew Doughty | 100/1 |
| Exact Score (Including OT) | ||
| 3-2 Canada | 15/2 | (+750) |
| 3-2 USA | 15/2 | (+750) |
| 2-1 USA | 10/1 | |
| 4-1 Canada | 12/1 | |
| 4-3 USA | 12/1 | |
| 3-1 Canada | 15/1 | |
| 2-1 Canada | 16/1 | |
| 4-2 Canada | 16/1 | |
| 5-2 Canada | 16/1 | |
| 4-1 USA | 16/1 | |
| 3-1 USA | 18/1 | |
| 3-0 Canada | 20/1 | |
| 5-1 Canada | 20/1 | |
| 4-2 USA | 20/1 | |
| 4-4 | 22/1 | |
| 4-3 Canada | 22/1 | |
| 3-0 USA | 22/1 | |
| 5-2 USA | 22/1 | |
| 4-0 Canada | 25/1 | |
| 5-4 Canada | 25/1 | |
| 1-0 Canada | 30/1 | |
| 2-0 Canada | 30/1 | |
| 5-3 Canada | 30/1 | |
| 6-2 Canada | 30/1 | |
| 1-0 USA | 30/1 | |
| 4-0 USA | 30/1 | |
| 5-1 USA | 30/1 | |
| 5-4 USA | 30/1 | |
| 6-3 Canada | 35/1 | |
| 2-0 USA | 35/1 | |
| 5-3 USA | 40/1 | |
| 5-0 Canada | 45/1 | |
| 6-3 USA | 45/1 | |
| 6-1 Canada | 50/1 | |
| 6-2 USA | 50/1 | |
| 6-4 Canada | 55/1 | |
| 6-5 Canada | 65/1 | |
| 5-0 USA | 65/1 | |
| 6-1 USA | 65/1 | |
| 6-5 USA | 65/1 | |
| 6-0 Canada | 70/1 | |
| 6-4 USA | 75/1 | |
| 6-0 USA | 80/1 | |
| Winning Margin (Including OT) | ||
| Canada by 1 | 12/5 | (+240) |
| USA by 1 | 5/2 | (+250) |
| Canada by 3 | 5/1 | |
| Canada by 2 | 11/2 | (+550) |
| USA by 3 | 7/1 | |
| USA by 2 | 15/2 | (+750) |
| Canada by 4 | 1601 | |
| USA by 4 | 16/1 | |
| Canada by 5+ | 20/1 | |
| USA by 5+ | 40/1 | |
| Highest Scoring Period | ||
| 3rd Period | 19/10 | (+6190) |
| Tie | 2/1 | |
| 2nd Period | 5/2 | (+250) |
| 1st Period | 4/1 | |
Will there be a goal in the first ten minutes of the game?
Yes -130 (10/13)
No +100 (1/1)
Will the game go to Overtime?
Yes +300 (3/1)
No -500 (1/5)
Will there be a coach’s challenge?
Yes +170 (17/10)
No -250 (2/5)
Will there be a successful coach’s challenge?
Yes +275 (11/4)
No -450 (2/9)
Will there be a fight?
Yes 10/1
Will any team Canada/USAA player be arrested?
Yes 50/1
- BetOnline Press
