Written by :
Dan Shapiro
Published on :
1st quarter correct score prop bets for the 2026 Super Bowl are available at BetUS.
| Rot | Super Bowl LX - 1st Quarter 1st Team to Score | MoneyLine |
|---|---|---|
| 10000 | Seahawks | -145 |
| 10001 | Patriots | +115 |
| Rot | Super Bowl LX - 1st Quarter Race to 6 pts | MoneyLine |
|---|---|---|
| 10003 | Seahawks | +130 |
| 10004 | Patriots | +230 |
| 10005 | Neither | +180 |
| Rot | Super Bowl LX - 1st Quarter Race to 9 pts | MoneyLine |
|---|---|---|
| 10006 | Seahawks | +415 |
| 10007 | Patriots | +660 |
| 10008 | Neither | -355 |
| Rot | Super Bowl LX - 1st Quarter Race to 12 pts | MoneyLine |
|---|---|---|
| 10009 | Seahawks | +740 |
| 10010 | Patriots | +1220 |
| 10011 | Neither | -1160 |
| Rot | Super Bowl LX - 1st Quarter Seahawks to Score | MoneyLine |
|---|---|---|
| 10012 | Yes | -250 |
| 10013 | No | +195 |
| Rot | Super Bowl LX - 1st Quarter Patriots to Score | MoneyLine |
|---|---|---|
| 10014 | Yes | -150 |
| 10015 | No | +120 |
| Rot | Super Bowl LX - 1st Quarter Both Teams to Score | MoneyLine |
|---|---|---|
| 10016 | Yes | +135 |
| 10017 | No | -165 |
| Rot | Super Bowl LX - 1st Quarter Total TDs | MoneyLine |
|---|---|---|
| 10020 | Over ½ | -225 |
| 10021 | Under ½ | +185 |
| Rot | Super Bowl LX - 1st Quarter Winning Margin | MoneyLine |
|---|---|---|
| 10030 | Seahawks To Win By 1-6 pts | +290 |
| 10031 | Seahawks To Win By 7+ pts | +265 |
| 10032 | Patriots To Win By 1-6 pts | +390 |
| 10033 | Patriots To Win By 7+ pts | +500 |
| 10034 | Tie | +285 |
| Rot | Super Bowl LX - 1st Quarter Last Team to Score | MoneyLine |
|---|---|---|
| 10035 | Seahawks | -145 |
| 10036 | Patriots | +115 |
| Rot | Super Bowl LX - 1st Quarter Seahawks to Win with Shutout | MoneyLine |
|---|---|---|
| 10037 | Yes | +220 |
| 10038 | No | -280 |
| Rot | Super Bowl LX - 1st Quarter Patriots to Win with Shutout | MoneyLine |
|---|---|---|
| 10039 | Yes | +350 |
| 10040 | No | -500 |
| Rot | Super Bowl LX - 1st Quarter Total Odd/Even | MoneyLine |
|---|---|---|
| 10041 | Odd | -115 |
| 10042 | Even | -115 |
| Rot | Super Bowl LX - 1st Quarter Correct Score | MoneyLine |
|---|---|---|
| 10050 | Patriots 0 - Seahawks 0 | +750 |
| 10051 | Patriots 2 - Seahawks 0 | +40000 |
| 10052 | Patriots 3 - Seahawks 2 | +50000 |
| 10053 | Patriots 5 - Seahawks 0 | +50000 |
| 10054 | Patriots 5 - Seahawks 3 | +50000 |
| 10055 | Patriots 6 - Seahawks 0 | +6000 |
| 10056 | Patriots 6 - Seahawks 3 | +10000 |
| 10058 | Patriots 7 - Seahawks 2 | +50000 |
| 10059 | Patriots 7 - Seahawks 3 | +1600 |
| 10060 | Patriots 7 - Seahawks 5 | +50000 |
| 10061 | Patriots 7 - Seahawks 6 | +7500 |
| 10063 | Patriots 8 - Seahawks 3 | +50000 |
| 10064 | Patriots 8 - Seahawks 7 | +50000 |
| 10065 | Patriots 9 - Seahawks 0 | +22500 |
| 10066 | Patriots 9 - Seahawks 3 | +40000 |
| 10067 | Patriots 9 - Seahawks 6 | +50000 |
| 10068 | Patriots 9 - Seahawks 7 | +35000 |
| 10070 | Patriots 10 - Seahawks 2 | +50000 |
| 10071 | Patriots 10 - Seahawks 3 | +5500 |
| 10072 | Patriots 10 - Seahawks 6 | +22500 |
| 10073 | Patriots 10 - Seahawks 7 | +4500 |
| 10074 | Patriots 10 - Seahawks 9 | +50000 |
| 10075 | Patriots 12 - Seahawks 0 | +50000 |
| 10076 | Patriots 12 - Seahawks 3 | +50000 |
| 10077 | Patriots 12 - Seahawks 7 | +50000 |
| 10079 | Patriots 13 - Seahawks 3 | +50000 |
| 10080 | Patriots 13 - Seahawks 6 | +50000 |
| 10081 | Patriots 13 - Seahawks 7 | +50000 |
| 10082 | Patriots 13 - Seahawks 10 | +50000 |
| 10083 | Patriots 14 - Seahawks 0 | +3000 |
| 10084 | Patriots 14 - Seahawks 2 | +50000 |
| 10085 | Patriots 14 - Seahawks 3 | +6000 |
| 10086 | Patriots 14 - Seahawks 6 | +25000 |
| 10087 | Patriots 14 - Seahawks 7 | +5000 |
| 10088 | Patriots 14 - Seahawks 9 | +50000 |
| 10089 | Patriots 14 - Seahawks 10 | +17500 |
| 10090 | Patriots 14 - Seahawks 13 | +50000 |
| 10091 | Patriots 14 - Seahawks 14 | +20000 |
| 10092 | Patriots 15 - Seahawks 0 | +50000 |
| 10093 | Patriots 17 - Seahawks 0 | +17500 |
| 10094 | Patriots 17 - Seahawks 3 | +40000 |
| 10095 | Patriots 17 - Seahawks 6 | +50000 |
| 10096 | Patriots 17 - Seahawks 7 | +30000 |
| 10097 | Patriots 17 - Seahawks 10 | +50000 |
| 10098 | Patriots 17 - Seahawks 14 | +50000 |
| 10099 | Patriots 20 - Seahawks 0 | +50000 |
| 10100 | Patriots 20 - Seahawks 3 | +50000 |
| 10101 | Patriots 20 - Seahawks 7 | +50000 |
| 10102 | Patriots 21 - Seahawks 0 | +25000 |
| 10103 | Patriots 21 - Seahawks 3 | +50000 |
| 10104 | Patriots 21 - Seahawks 6 | +50000 |
| 10105 | Patriots 21 - Seahawks 7 | +50000 |
| 10106 | Patriots 21 - Seahawks 10 | +50000 |
| 10107 | Patriots 21 - Seahawks 14 | +50000 |
| 10108 | Patriots 24 - Seahawks 0 | +50000 |
| 10109 | Patriots 24 - Seahawks 3 | +50000 |
| 10110 | Patriots 24 - Seahawks 7 | +50000 |
| 10111 | Patriots 28 - Seahawks 0 | +50000 |
| 10112 | Seahawks 2 - Patriots 0 | +50000 |
| 10113 | Seahawks 3 - Patriots 0 | +1200 |
| 10114 | Seahawks 3 - Patriots 2 | +50000 |
| 10115 | Seahawks 5 - Patriots 0 | +50000 |
| 10116 | Seahawks 5 - Patriots 2 | +50000 |
| 10117 | Seahawks 5 - Patriots 3 | +50000 |
| 10118 | Seahawks 6 - Patriots 0 | +4500 |
| 10119 | Seahawks 6 - Patriots 2 | +50000 |
| 10120 | Seahawks 6 - Patriots 3 | +8000 |
| 10121 | Seahawks 7 - Patriots 0 | +600 |
| 10122 | Seahawks 7 - Patriots 2 | +35000 |
| 10123 | Seahawks 7 - Patriots 3 | +1300 |
| 10124 | Seahawks 7 - Patriots 5 | +50000 |
| 10125 | Seahawks 7 - Patriots 6 | +7000 |
| 10126 | Seahawks 8 - Patriots 0 | +50000 |
| 10127 | Seahawks 8 - Patriots 2 | +50000 |
| 10128 | Seahawks 8 - Patriots 3 | +50000 |
| 10129 | Seahawks 8 - Patriots 7 | +50000 |
| 10130 | Seahawks 9 - Patriots 0 | +17500 |
| 10131 | Seahawks 9 - Patriots 2 | +50000 |
| 10132 | Seahawks 9 - Patriots 3 | +40000 |
| 10133 | Seahawks 9 - Patriots 6 | +50000 |
| 10134 | Seahawks 9 - Patriots 7 | +40000 |
| 10135 | Seahawks 10 - Patriots 0 | +2000 |
| 10136 | Seahawks 10 - Patriots 2 | +50000 |
| 10137 | Seahawks 10 - Patriots 3 | +4500 |
| 10138 | Seahawks 10 - Patriots 6 | +20000 |
| 10139 | Seahawks 10 - Patriots 7 | +4000 |
| 10140 | Seahawks 10 - Patriots 9 | +50000 |
| 10141 | Seahawks 11 - Patriots 0 | +50000 |
| 10142 | Seahawks 11 - Patriots 2 | +50000 |
| 10143 | Seahawks 11 - Patriots 3 | +50000 |
| 10144 | Seahawks 12 - Patriots 0 | +40000 |
| 10145 | Seahawks 12 - Patriots 2 | +50000 |
| 10146 | Seahawks 12 - Patriots 3 | +50000 |
| 10147 | Seahawks 12 - Patriots 7 | +50000 |
| 10148 | Seahawks 13 - Patriots 0 | +10000 |
| 10149 | Seahawks 13 - Patriots 2 | +50000 |
| 10150 | Seahawks 13 - Patriots 3 | +22500 |
| 10151 | Seahawks 13 - Patriots 6 | +50000 |
| 10152 | Seahawks 13 - Patriots 7 | +22500 |
| 10153 | Seahawks 13 - Patriots 10 | +50000 |
| 10154 | Seahawks 14 - Patriots 0 | +1900 |
| 10155 | Seahawks 14 - Patriots 2 | +50000 |
| 10156 | Seahawks 14 - Patriots 3 | +4500 |
| 10157 | Seahawks 14 - Patriots 6 | +22500 |
| 10158 | Seahawks 14 - Patriots 7 | +5000 |
| 10159 | Seahawks 14 - Patriots 9 | +50000 |
| 10160 | Seahawks 14 - Patriots 10 | +17500 |
| 10161 | Seahawks 14 - Patriots 13 | +50000 |
| 10162 | Seahawks 15 - Patriots 0 | +50000 |
| 10163 | Seahawks 15 - Patriots 2 | +50000 |
| 10164 | Seahawks 15 - Patriots 3 | +50000 |
| 10165 | Seahawks 16 - Patriots 0 | +50000 |
| 10166 | Seahawks 16 - Patriots 2 | +50000 |
| 10167 | Seahawks 16 - Patriots 3 | +50000 |
| 10168 | Seahawks 16 - Patriots 7 | +50000 |
| 10169 | Seahawks 17 - Patriots 0 | +10000 |
| 10171 | Seahawks 17 - Patriots 3 | +30000 |
| 10172 | Seahawks 17 - Patriots 6 | +50000 |
| 10173 | Seahawks 17 - Patriots 7 | +35000 |
| 10174 | Seahawks 17 - Patriots 10 | +50000 |
| 10175 | Seahawks 17 - Patriots 14 | +50000 |
| 10179 | Seahawks 21 - Patriots 0 | +10000 |
| 10181 | Seahawks 21 - Patriots 3 | +40000 |
| 10182 | Seahawks 21 - Patriots 6 | +50000 |
| 10183 | Seahawks 21 - Patriots 7 | +50000 |
| 10184 | Seahawks 21 - Patriots 10 | +50000 |
| 10185 | Seahawks 21 - Patriots 14 | +50000 |
| 10186 | Seahawks 22 - Patriots 0 | +50000 |
| 10189 | Seahawks 24 - Patriots 0 | +50000 |
| 10192 | Seahawks 28 - Patriots 0 | +50000 |
- Dan Shapiro, Gambling911.com
