Written by :
Mary Montgomery
Published on :
Earlier Wednesday, BetOnline released odds for who will be the Week 1 starting quarterback for six NFL teams.
The odds, however, don’t necessarily represent each fanbase’s desires.
The pie charts below, courtesy of BetOnline.ag, are based on geotagged X data since February 9 (the day after the Super Bowl) that tracked tweets, hashtags and direct keyword phrases about the starting quarterbacks for the Arizona Cardinals and Minnesota Vikings.
Just under 36,000 tweets about the Cardinals were compiled, while nearly 48,000 tweets about the Vikings QB prospects were tracked.

| Browns Starting QB in Week 1 | ||||
| Shedeur Sanders | 3/1 | |||
| Deshaun Watson | 7/2 | (+350) | ||
| Kyler Murray | 5/1 | |||
| Any Rookie QB | 6/1 | |||
| Dillon Gabriel | 6/1 | |||
| Joe Flacco | 8/1 | |||
| Malik Willis | 9/1 | |||
| Tua Tagovailoa | 12/1 | |||
| Mac Jones | 14/1 | |||
| Tanner McKee | 14/1 | |||
| Jimmy Garopollo | 16/1 | |||
| Drew Lock | 18/1 | |||
| Spencer Rattler | 25/1 | |||
| Tyson Bagent | 28/1 | |||
| Will Levis | 33/1 | |||
| Anthony Richardson | 40/1 | |||
| Mitchell Trubisky | 40/1 | |||
| Zack Wilson | 45/1 | |||
| Tyrod Taylor | 50/1 | |||
| Carson Wentz | 75/1 | |||
| Davis Mills | 75/1 | |||
| Jacoby Brissett | 75/1 | |||
| Marcus Mariota | 75/1 | |||
| Cardinals Starting QB in Week 1 | ||||
| Malik Willis | 2/1 | |||
| Jacoby Brissett | 5/2 | (+250) | ||
| Tua Tagovailoa | 5/1 | |||
| Jimmy Garoppolo | 7/1 | |||
| Tanner McKee | 8/1 | |||
| Mac Jones | 10/1 | |||
| Any Rookie QB | 12/1 | |||
| Spencer Rattler | 14/1 | |||
| Mitchell Trubisky | 16/1 | |||
| Tyson Bagent | 18/1 | |||
| Davis Mills | 20/1 | |||
| Jameis Winston | 22/1 | |||
| Marcus Mariota | 25/1 | |||
| Carson Wentz | 33/1 | |||
| Drew Lock | 33/1 | |||
| Derek Carr | 40/1 | |||
| Will Levis | 50/1 | |||
| Dolphins Starting QB in Week 1 | ||||
| Quinn Ewers | 3/1 | |||
| Malik Willis | 7/2 | (+350) | ||
| Kyler Murray | 9/2 | (+450) | ||
| Tua Tagovailoa | 6/1 | |||
| Tanner McKee | 8/1 | |||
| Mac Jones | 9/1 | |||
| Tyson Bagent | 10/1 | |||
| Zack Wilson | 14/1 | |||
| Drew Lock | 16/1 | |||
| Will Levis | 16/1 | |||
| Anthony Richardson | 20/1 | |||
| Mitchell Trubisky | 22/1 | |||
| Spencer Rattler | 22/1 | |||
| Jacoby Brissett | 25/1 | |||
| Joe Flacco | 25/1 | |||
| Tyler Huntley | 28/1 | |||
| Any Rookie QB | 33/1 | |||
| Davis Mills | 33/1 | |||
| Jameis Winston | 33/1 | |||
| Marcus Mariota | 40/1 | |||
| Andy Dalton | 45/1 | |||
| Carson Wentz | 45/1 | |||
| Jimmy Garopollo | 50/1 | |||
| Jets Starting QB in Week 1 | ||||
| Mac Jones | 3/1 | |||
| Kyler Murray | 4/1 | |||
| Tyrod Taylor | 5/1 | |||
| Any Rookie QB | 6/1 | |||
| Mitchell Trubisky | 8/1 | |||
| Anthony Richardson | 10/1 | |||
| Jacoby Brissett | 10/1 | |||
| Teddy Bridgewater | 12/1 | |||
| Malik Willis | 14/1 | |||
| Tua Tagovailoa | 14/1 | |||
| Tanner McKee | 16/1 | |||
| Justin Fields | 18/1 | |||
| Jimmy Garopollo | 20/1 | |||
| Joe Flacco | 22/1 | |||
| Drew Lock | 25/1 | |||
| Tyler Huntley | 25/1 | |||
| Spencer Rattler | 28/1 | |||
| Davis Mills | 33/1 | |||
| Jameis Winston | 33/1 | |||
| Andy Dalton | 40/1 | |||
| Carson Wentz | 45/1 | |||
| Marcus Mariota | 50/1 | |||
| Steelers Starting QB in Week 1 | ||||
| Aaron Rodgers | 1/3 | (-300) | ||
| Will Howard | 5/1 | |||
| Kyler Murray | 7/1 | |||
| Tua Tagovailoa | 9/1 | |||
| Malik Willis | 16/1 | |||
| Mac Jones | 18/1 | |||
| Tanner McKee | 18/1 | |||
| Mitchell Trubisky | 20/1 | |||
| Derek Carr | 22/1 | |||
| Anthony Richardson | 28/1 | |||
| Joe Flacco | 28/1 | |||
| Andy Dalton | 33/1 | |||
| Davis Mills | 40/1 | |||
| Any Rookie QB | 45/1 | |||
| Marcus Mariota | 45/1 | |||
| Spencer Rattler | 50/1 | |||
| Tyson Bagent | 50/1 | |||
| Vikings Starting QB in Week 1 | ||||
| Kyler Murray | 2/1 | |||
| Kirk Cousins | 3/1 | |||
| Tua Tagovailoa | 5/1 | |||
| JJ McCarthy | 6/1 | |||
| Mitchell Trubisky | 7/1 | |||
| Tanner McKee | 8/1 | |||
| Derek Carr | 12/1 | |||
| Mac Jones | 14/1 | |||
| Malik Willis | 16/1 | |||
| Joe Flacco | 18/1 | |||
| Jacoby Brissett | 20/1 | |||
| Tyson Bagent | 25/1 | |||
| Jimmy Garoppolo | 28/1 | |||
| Anthony Richardson | 33/1 | |||
| Drew Lock | 33/1 | |||
| Davis Mills | 40/1 | |||
| Spencer Rattler | 40/1 | |||
| Jameis Winston | 45/1 | |||
| Marcus Mariota | 45/1 | |||
| Andy Dalton | 50/1 | |||
| Carson Wentz | 50/1 | |||
| Any Rookie QB | 75/1 | |||
- Mary Montgomery, Gambling911.com
