Written by :
Published on :
We're getting NFL offseason odds content earlier than ever these days.
There's no denying it...we live in a 365-football world.
BetOnline.ag released NFL Playoffs odds for every team this week, which you can find below.
It's interesting to see that we don't have those playoff "locks" anymore. The highest playoff percentages are just under 80 percent, which speaks to the incredible parity of the NFL.
Odds Notes:
- The Bills/Ravens have best odds in AFC to make playoffs
- The Rams/Seahawks have best odds in NFC to make playoffs
- The Dolphins have worst odds in AFC to make playoffs
- The Cardinals have worst odds in NFC to make playoffs
- Going off the odds, the AFC division champs would be: Bills, Ravens, Texans, Chiefs
- Going off the odds, the AFC wild card teams would be: Patriots, Chargers, Broncos
- Going off the odds, the NFC division champs would be: Eagles, Lions, Bucs, Seahawks
- Going off the odds, the NFC wild card teams would be: Rams, Packers, 49ers
| Team | Yes | No | Percentage |
| Arizona Cardinals | +1600 | -5000 | 6% |
| Atlanta Falcons | +250 | -325 | 29% |
| Baltimore Ravens | -350 | +275 | 78% |
| Buffalo Bills | -350 | +275 | 78% |
| Carolina Panthers | +275 | -350 | 27% |
| Chicago Bears | -115 | -115 | 50% |
| Cincinnati Bengals | -135 | +105 | 57% |
| Cleveland Browns | +400 | -600 | 20% |
| Dallas Cowboys | +120 | -150 | 46% |
| Denver Broncos | -150 | +120 | 60% |
| Detroit Lions | -225 | +185 | 69% |
| Green Bay Packers | -200 | +160 | 67% |
| Houston Texans | -145 | +115 | 59% |
| Indianapolis Colts | +145 | -175 | 41% |
| Jacksonville Jaguars | -135 | +105 | 57% |
| Kansas City Chiefs | -220 | +180 | 69% |
| Las Vegas Raiders | +800 | -1600 | 11% |
| Los Angeles Chargers | -190 | +155 | 66% |
| Los Angeles Rams | -280 | +220 | 74% |
| Miami Dolphins | +1200 | -2500 | 8% |
| Minnesota Vikings | +190 | -230 | 35% |
| New England Patriots | -200 | +160 | 67% |
| New Orleans Saints | +200 | -260 | 33% |
| New York Giants | +300 | -400 | 25% |
| New York Jets | +800 | -1600 | 11% |
| Philadelphia Eagles | -210 | +170 | 68% |
| Pittsburgh Steelers | +160 | -200 | 39% |
| San Francisco 49ers | -160 | +130 | 62% |
| Seattle Seahawks | -290 | +230 | 74% |
| Tampa Bay Buccaneers | -115 | -115 | 50% |
| Tennessee Titans | +275 | -350 | 27% |
| Washington Commanders | +240 | -300 | 29% |
- BetOnline Press