Written by :
Published on :
Despite a torn ACL, Lindsey Vonn has the second-best odds to take gold in the women's downhill on Sunday.

Vonn is listed at 7/1 at BetOnline, which is well behind the favorite, Italy's Sofia Goggia, at 7/5 (+140).
Prior to her injury, Vonn was listed at 4/1 (still second behind Goggia).
Given that Vonn is second on the board with two German Olympians behind her at 8/1 and 9/1, respectively, the odds indicate a very good chance that Vonn will medal.
In terms of medal count odds, the USA trails only Norway for most gold medals and most overall medals. You can see the full lists below.
Vonn’s downhill skiing odds are updated in real-time.
| Women's Downhill Gold Medal | |
| Sofia Goggia (ITA) | 7/5 |
| Lindsey Vonn (USA) | 7/1 |
| Kira Weidle-Winkelmann (GER) | 8/1 |
| Emma Aicher (GER) | 9/1 |
| Breezy Johnson (USA) | 12/1 |
| Federica Brignone (ITA) | 12/1 |
| Nina Ortlieb (AUT) | 12/1 |
| Laura Pirovano (ITA) | 14/1 |
| Cornelia Huetter (AUT) | 16/1 |
| Kajsa Vickhoff Lie (NOR) | 16/1 |
| Nicol Delago (ITA) | 25/1 |
| Jacqueline Wiles (USA) | 28/1 |
| Corinne Suter (SUI) | 33/1 |
| Mirjam Puchner (AUT) | 33/1 |
| Ilka Stuhec (SLO) | 50/1 |
| Laura Gauche (FRA) | 50/1 |
| Malorie Blanc (SUI) | 66/1 |
| Ariane Raedler (AUT) | 80/1 |
| Romane Miradoli (FRA) | 80/1 |
| Isabella Wright (USA) | 150/1 |
| Nadia Delago (ITA) | 150/1 |
| Alice Robinson (NZL) | 150/1 |
| Delia Durrer (SUI) | 150/1 |
| Elena Curtoni (ITA) | 200/1 |
| Elvedina Muzaferija (BIH) | 200/1 |
| Janine Schmitt (SUI) | 200/1 |
| Jasmine Flury (SUI) | 200/1 |
| Keely Cashman (USA) | 200/1 |
| Marte Monsen (NOR) | 200/1 |
| Valerie Grenier (CAN) | 200/1 |
How many Gold Medals will USA win?
Over/Under 12
(Norway is listed at 15 golds)
How many total medals will USA win?
Over/Under 31
(Norway is listed at 37 medals)
| Most Gold Medals | |
| Norway | 4/7 |
| USA | 7/2 |
| Germany | 7/1 |
| Canada | 18/1 |
| Netherlands | 25/1 |
| Italy | 33/1 |
| Switzerland | 33/1 |
| Sweden | 33/1 |
| France | 50/1 |
| China | 100/1 |
| Japan | 150/1 |
| Austria | 250/1 |
| South Korea | 500/1 |
| Great Britain | 500/1 |
| Slovenia | 1000/1 |
| Finland | 2000/1 |
| Czech Republic | 2000/1 |
| Australia | 5000/1 |
| Poland | 5000/1 |
| Ireland | 5000/1 |
| Most Total Medals | |
| Norway | 1/3 |
| USA | 5/1 |
| Germany | 7/1 |
| Italy | 14/1 |
| Canada | 25/1 |
| Switzerland | 66/1 |
| France | 80/1 |
| Sweden | 100/1 |
| Japan | 100/1 |
| Austria | 250/1 |
| Netherlands | 250/1 |
| China | 500/1 |