Written by :
Published on :
I lived in Las Vegas for three years (March 94 to March 97) and never in my wildest dreams did I think they would get a professional sports franchise.
Now, they are one of 14 cities that have a team in all the four major (this can be debated obviously) sports. The others are Boston, Chicago, Dallas, Denver, Detroit, Los Angeles, Miami, Minneapolis, New York, Philadelphia, San Francisco, Washington DC and now Seattle
Las Vegas is considered the 40th largest media market (according to Nielsen). The other 13 are all amongst the top 18 markets. The five markets in the top 18 that don’t have all four sports are Houston, Atlanta, Tampa, Phoenix and Orlando.
So, what will end up as the name of the new Las Vegas NBA franchise? The oddsmakers at BetOnline.ag have their thoughts.
| NBA Las Vegas Team Name | |
| Mirage | 8/1 |
| Jokers | 10/1 |
| Outlaws | 10/1 |
| Scorpions | 10/1 |
| Venom | 11/1 |
| Spades | 12/1 |
| Diamonds | 12/1 |
| Vipers | 12/1 |
| Bandits | 14/1 |
| Hustlers | 14/1 |
| Jacks | 14/1 |
| Sidewinders | 14/1 |
| Blackjacks | 16/1 |
| Jackpots | 16/1 |
| Sins/Sinners | 16/1 |
| Gamblers | 20/1 |
| Neon | 22/1 |
| Snakes | 22/1 |
| 702s | 33/1 |
| Lights | 25/1 |
| Phantoms | 25/1 |
| Rebels | 25/1 |
| Royals | 25/1 |
| 51'a/Area 51's | 33/1 |
| Crown | 33/1 |
| LeBron's | 33/1 |
| Silver | 33/1 |
| Tarks | 33/1 |
| Invaders | 40/1 |
| Lions | 40/1 |
| High | 50/1 |
| Lounge Lizards | 50/1 |
| Nightlife | 50/1 |
| Roulette | 50/1 |
| Strip | 50/1 |
| Degenerates | 66/1 |
| Dry Heat | 66/1 |
- BetOnline Press
