Written by :
Published on :
Winning margin payouts for this year's Super Bowl can be quite high depending on the end result of this game. Even the favored result, the Seahawks winning by 1-6 points, would pay out $275 for every $100 bet (+275).
Winning Margin Prop Bet Payouts Super Bowl 2026
Rot Super Bowl LX - Winning Margin MoneyLine
11031 Seahawks To Win By 1-6 +275
11032 Seahawks To Win By 7-12 +400
11033 Seahawks To Win By 13-18 +550
11034 Seahawks To Win By 19-24 +850
11035 Seahawks To Win By 25-30 +1700
11036 Seahawks To Win By 31-36 +3500
11037 Seahawks To Win By 37-42 +6000
11038 Seahawks To Win By 43+ +9000
11039 Patriots To Win By 1-6 +390
11040 Patriots To Win By 7-12 +800
11041 Patriots To Win By 13-18 +1500
11042 Patriots To Win By 19-24 +3000
11043 Patriots To Win By 25-30 +5500
11044 Patriots To Win By 31-36 +8000
11045 Patriots To Win By 37-42 +10000
11046 Patriots To Win By 43+ +11000
Rot Super Bowl LX - Winning Margin 4-way MoneyLine
11051 Seahawks To Win By 1-13 +105
11052 Seahawks To Win By 14+ +280
11053 Patriots To Win By 1-13 +230
11054 Patriots To Win By 14+ +1300
Rot Super Bowl LX - Winning Margin Bands 5 pts MoneyLine
11061 Seahawks To Win By 1-5 +350
11062 Seahawks To Win By 6-10 +360
11063 Seahawks To Win By 11-15 +700
11064 Seahawks To Win By 16-20 +850
11065 Seahawks To Win By 21-25 +1400
11066 Seahawks To Win By 26-30 +2700
11067 Seahawks To Win By 31+ +3500
11068 Patriots To Win By 1-5 +500
11069 Patriots To Win By 6-10 +700
11070 Patriots To Win By 11-15 +2000
11071 Patriots To Win By 16-20 +3000
11072 Patriots To Win By 21-25 +5500
11073 Patriots To Win By 26-30 +12500
Rot Super Bowl LX - Winning Margin Bands 10 pts MoneyLine
11081 Seahawks To Win By 1-10 +130
11082 Seahawks To Win By 11-20 +360
11083 Seahawks To Win By 21-30 +950
11084 Seahawks To Win By 31-40 +3500
11085 Patriots To Win By 1-10 +260
11086 Patriots To Win By 11-20 +1200
11087 Patriots To Win By 21-30 +4500
